| Summary: | Out of date performance data? | ||
|---|---|---|---|
| Product: | GRAM | Reporter: | Ian Foster <foster@mcs.anl.gov> |
| Component: | general | Assignee: | Stuart Martin <smartin@mcs.anl.gov> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | lane@mcs.anl.gov, madduri@mcs.anl.gov, smartin@mcs.anl.gov |
| Priority: | P3 | ||
| Version: | 4.0.1 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows XP | ||
Please do not link directly to the results page. We do "break" the tests intentionally to test new things, and if there is a lot of red or lower than expected performance, it can be misinterpreted. I can help summarize it if needed.
Martin ran a set of GRAM4.2 performance and scalability tests. They are linked at the bottom of this page: http://www.globus.org/toolkit/docs/4.2/4.2.1/execution/gram4/qp/#gram4qp-performance